SolaGrain's all-natural ingredients
Thanks to its special manufacturing process, SolaGrain is highly soluble, making it suitable for use in a wide range of food products.
Nutritional information | In 100 grams of SolaGrain |
Calories | 270 kcal, 1129 kJ |
Carbohydrates | 57,0 g |
- Sugar | 1,5 g |
- Soluble fiber | 18,0 g |
- Insoluble fiber | 39,0 g |
Protein | 33,0 g |
Fat | 6,0 g |
- Unsaturated fat | 4,6 g |
- Saturated fat | 1,4 g |
- Trans fats | 0,0 g |
Salt | 0,0 g |
Calcium | 110 mg |
Chromium | 83 mcg |
Magnesium | 41 mg |
Phosphorous | 312 mg |
Potassium | 157 mg |
Sodium | 360 mg |
Selenium | 140 mcg |
Zink | 2 mg |
Vitamin A | 496 IU |
Thiamin (B1) | 0,2 mg |
Riboflavin (B2) | 0,1 mg |
Niacin (B3) | 7,4 mg |
Folic Acid | 120 mcg |
Pantothenic Acid | 0,2 mg |
L-Alanine | 1,6 g |
L-Arginine | 2,7 g |
L-Aspartic acid | 3,7 g |
L-Cysteine | 0,4 g |
L-Glutamic acid | 6,6 g |
L-Glycine | 1,5 g |
L-Histidine | 0,8 g |
L-Isoleucine | 1,5 g |
L-Leucine | 2,6 g |
L-Lysine | 1,9 g |
L-Methionine | 0,5 g |
L-Phenylalainine | 1,8 g |
L-Proline | 1,7 g |
L-Serine | 1,7 g |
L-Threonine | 1,3 g |
L-Tryptophan | 0,5 g |
L-Tyrosine | 1,0 g |
L-Valine | 1,6 g |
SolaGrain contains the following ingredients:
- Soya protein extract
- Soya protein extract
- Oat fiber
- Soya fiber
- Psyllium
- Maltodextrin
- Linseed fiber
- Beet fiber
- Linseed protein
- Cellulose
- Thickening agent: guar
- Emulsifier: Lecithin
SolaGrain contains no additives or GMOs
SolaGrain contains no gluten, lactose or fructose. It also contains no coloring, preservatives, taste enhancers or genetically modified organisms (GMOs).
Fewer calories with SolaGrain
SolaGrain can be used like flour, but has 20% fewer calories than wheat flour!
Its natural, healthy ingredients are what make SolaGrain unique.
SolaGrain contains flax and soy protein, as well as many health-enhancing fatty acids and isoflavones.